🪖 Military Time Converter
Convert 24-hour format into easy-to-read 12-hour time with AM/PM.
Tool
—
| Military | Regular (AM) | Military | Regular (PM) |
|---|---|---|---|
| 00:00 | 12:00 AM | 12:00 | 12:00 PM |
| 01:00 | 1:00 AM | 13:00 | 1:00 PM |
| 02:00 | 2:00 AM | 14:00 | 2:00 PM |
| 03:00 | 3:00 AM | 15:00 | 3:00 PM |
| 04:00 | 4:00 AM | 16:00 | 4:00 PM |
| 05:00 | 5:00 AM | 17:00 | 5:00 PM |
| 06:00 | 6:00 AM | 18:00 | 6:00 PM |
| 07:00 | 7:00 AM | 19:00 | 7:00 PM |
| 08:00 | 8:00 AM | 20:00 | 8:00 PM |
| 09:00 | 9:00 AM | 21:00 | 9:00 PM |
| 10:00 | 10:00 AM | 22:00 | 10:00 PM |
| 11:00 | 11:00 AM | 23:00 | 11:00 PM |
Ad slot (responsive)
How to Use a Time Conversion Chart
Find your time in the 12-hour format on the left side of the chart above, then read across the row to the right to see its military (24-hour) equivalent.
For example, to convert 2:30 PM, locate 2:30 PM on the left, then follow that row to the military column—you’ll see it equals 14:30 hours.
Going the other way is just as simple: start with the military time on the right side of the chart and read across to the left to find the matching standard (12-hour) time.
